The National Consumer Credit Protection Act 2009 states we must provide consumers with a Credit Guide and Quote as soon as practical after it becomes clear we are likely to provide credit assistance. The Credit Guide and Quote contains information on the service we provide, details of our obligations under the NCCP Act 2009 to ensure credit is not unsuitable for your circumstances, maximum fees and charges payable to us by you as the consumer, a guide to the commissions we may receive from credit providers, and details of fees that may be payable by Inspired Capital Australia to third-party referrers.
Our Credit Assistance services in sourcing and arranging a suitable loan include:
To help us ascertain a credit contract is not unsuitable, we are required by law to:
If at the time of assessment there is evidence suggesting you are unable to afford the repayments of the credit provided, or the credit provided will cause substantial hardship, or the credit provided will not meet your requirements/objectives, then the credit will be deemed unsuitable.
Due to the importance of proving credit is not unsuitable, we will require a significant amount of information. It's crucial for us to ensure this information is accurate.
To ensure a credit contract is not unsuitable, we will complete a preliminary assessment of your requirements and financial position. We must keep this preliminary assessment for 7 years. You may request a copy of this preliminary assessment within 7 years of the assistance being provided. We are only required to provide a copy of this assessment if we give you credit assistance.
By signing this document, acknowledging acceptance by submitting your enquiry, emailing your acceptance to us, e-signing this document, or responding by sending through your supporting documentation requested for an application, you:
We source credit products from a range of banks, lenders and other credit providers. The table below shows the 6 lenders to whom we introduce the most business. It shows the lenders, their estimated establishment fees and other fees that may be payable. Some lenders may charge a risk fee which can range between 1%–10% of the asset price.
| Lender | App Fee | Monthly Fee | PPSR |
|---|---|---|---|
| Plenti | $499 | $9.90 | $6.80 |
| Pepper | $449 | $8.90 | $8.00 |
| RACV | $550 | $0.00 | $0.00 |
| Firstmac | $400 | $8.00 | $0.00 |
| AFS | $495 | $15.00 | $17.60 |
| Liberty | $495 | $7.70 | $8.00 |
Internal Dispute Resolution
Within our business we follow specific procedures to try to resolve any complaints that you may have. If you have a complaint, please contact our office via email at jesse@inspiredcapitalaus.com. We will try to resolve all concerns quickly and fairly.
External Dispute Resolution
In the unlikely event we cannot resolve your complaint in a satisfactory manner, or you have not received a response from us after 45 days, you can escalate your complaint to the below Ombudsman, a free and independent dispute resolution service provider.
| Credit Provider | Website |
|---|---|
| Latitude Group | latitudefinancial.com.au |
| MoneyMe Financial Group Pty Ltd (autopay) | autopay.com.au |
| WISR Finance Pty Ltd | wisr.com.au |
| Branded Financial Services Pty Ltd | brandedfinancial.com.au |
| Volkswagen Financial Services Pty Ltd | vwfs.com.au |
| Australian Motorcycle and Marine Finance Pty Ltd | ammf.com.au |
| Automotive Financial Services Pty Ltd | afs.com.au |
| Westpac | westpac.com.au |
| Capital Finance Australia Limited | capitalfinance.com.au |
| R.A.C.V. Finance Limited | racv.com.au |
| Moula Money Pty Ltd | moula.com.au |
| Secure Funding Pty Ltd (Liberty) | liberty.com.au |
| Australia and New Zealand Banking Group Limited | anz.com.au |
| Pepper Asset Finance Pty Ltd | peppergroup.com.au |
| SocietyOne Australia Pty Ltd | societyone.com.au |
| Fin One Pty Ltd | finone.com.au |
| Finance One Commercial Pty Ltd | financeone.com.au |
| Zwab Ventures Pty Ltd (Biz Cap) | bizcap.com.au |
| Business Fuel (Cash Advance) Pty Ltd | businessfuel.com.au |
| Money3 Loans Pty Ltd | money3.com.au |
| Metro Finance Pty Ltd / Metro CF Pty Ltd | metrofin.com.au |
| Plenti RE Limited | plenti.com.au |
| Lumi Finance Pty Ltd | lumi.com.au |
| Azora Finance (Services) Pty Ltd | azora.com.au |
| Thornmoney Pty Ltd | thorn.money |
| Morris Finance Ltd | morrisfinance.com.au |
| Scottish Pacific Business Finance Pty Ltd | scotpac.com.au |
| Firstmac Limited | firstmac.com.au |
| Flexicommercial Pty Ltd | flexicommercial.com |
| Ume Loans Pty Ltd | umeloans.com.au |
| Multipli Pty Ltd | multipli.com.au |
| Forward Finance Pty Ltd | forwardfinance.com.au |
| EarlyPay Ltd | earlypay.com.au |
| Medfin Australia Pty Ltd | medfin.com.au |
| Westlawn | westlawn.com.au |
| National Australia Bank Limited | nab.com.au |
| CBA Asset Finance | commbank.com.au |
| Affordable Car Loans Pty Ltd | affordablecarloans.com.au |
| Credit Corp Financial Services Pty Limited | carstart.com.au |
| Now Finance Group Pty Ltd | nowfinance.com.au |
| Selfco (Auswide Bank Ltd) | selfco.com.au |
| Group & General Finance Pty Ltd | groupandgeneral.com |
| Orix | orix.com.au |
| Angle Finance | anglefinance.com.au |
| Dynamoney Limited | dynamoney.com |
| Angle Auto Finance | angleauto.com.au |
| Bank of Queensland Limited | boqfinance.com.au |
| Resimac Asset Finance Pty Ltd | resimacassetfinance.com.au |
| Gamma Duo Financial Services Pty Ltd | gammaduo.com.au |
| Moneytech Group Ltd | moneytech.com.au |
| Maple Asset Finance Pty Ltd | maplecommercial.com.au |
| Rapid Loans | rapidloans.com.au |
| Allied Retail Finance Pty Ltd | alliedcredit.com.au |
| Alex Bank Pty Ltd | alex.bank |
| Asset Rental Group (ARG) | arg.ltd |
| Capify | capify.com.au |
| C1 Finance Pty Ltd | c1carloans.com.au |
| Prospa | prospa.com |
| Hejaz Capital Pty Ltd | hejazfs.com.au |
| OurMoneyMarket | ourmoneymarket.com |
| Shift | shift.com.au |
| Grenke | grenke.com.au |
| Jacaranda Finance | jacarandafinance.com.au |
| Yellowgate | yellowgategroup.com.au |
| Judo Bank | judo.bank |
| Macquarie Bank | macquarie.com.au |
| Quest Finance | quest.finance |
A full list of all credit providers is available upon request.